Community Lead: Nancy Hoffman Nancy@chisagocounty.org | 651.674.5664
Chisago County HRA-EDA | chisagocounty.org
Licensor: Lanay Miller Lanay.Miller@chisagocountymn.g
Child Care Licensing | Chisago County, MN - Official Website (chisagocountymn.gov)
Chisago County Needs Analysis | |||
Population | 55,844 | ||
Children under 5 with all parents working | 2,392 | ||
Spots needed birth to 5 | 1,449 | ||
Current child care capacity | 1,109 | ||
Number of new spots needed | 340 | ||
Current Providers | |||
Licensed family child care | 58 | ||
Licensed child care centers | 7 | ||
Certified child care centers | 2 | ||
Avg. cost of family child care/preschool | $650/mo. | ||
Avg. cost of center child care/preschool | $858/mo. |
Community Lead: Lowell Becker LBecker616@aol.com
Licensor: Jennifer Darling Jennifer.Darling@co.isanti.mn.
Isanti County Needs Analysis | |||
Population | 40,004 | ||
Children under 5 with all parents working | 1,601 | ||
Spots needed birth to 5 | 1,031 | ||
Current child care capacity | 670 | ||
Number of new spots needed | 361 | ||
Current Providers | |||
Licensed family child care | 30 | ||
Licensed child care centers | 6 | ||
Avg. cost of family child care/preschool | $650/mo. | ||
Avg. cost of center child care/preschool | $858/mo. |
Community Lead: Kirstin Faurie K.Faurie@cityofmora.com | 320.679.6357
Licensor: Danielle Linkert Danielle.Linkert@co.kanabec.
Kanabec County Needs Analysis | |||
Population | 16,463 | ||
Children under 5 with all parents working | 547 | ||
Spots needed birth to 5 | Zip Codes | 448 | |
Kanabec Cty | 304 | ||
314, 332, 333, & 473 | School Dists | 612 | |
Current child care capacity | 243 | ||
Number of new spots needed | 369 | ||
Current Providers | |||
Licensed family child care | 25 | ||
Licensed child care centers | 1 | ||
Certified child care centers | 2 | ||
Avg. cost of family child care/preschool | $628/mo. | ||
Avg. cost of center child care/preschool | $836/mo. |
Community Lead: Lainy Hoskins Lainy.Hoskins@millelacs.mn.gov | 320.983.8239
Licensor: Makayla Wilcox Makayla.Wilcox@millelacs.mn.
Mille Lacs County Needs Analysis | |||
Population | 25,963 | ||
Children under 5 with all parents working | 1,042 | ||
Spots needed birth to 5 | 459 | ||
Current child care capacity | 583 | ||
Current Providers | |||
Licensed family child care | 31 | ||
Licensed child care centers | 4 | ||
Certified child care centers | 1 | ||
Avg. cost of family child care/preschool | $563/mo. | ||
Avg. cost of center child care/preschool | $858/mo. |
Community Lead: Lezlie Sauter Lezlie.Sauter@co.pine.mn.us | 320.591.0019
Licensor: Nikki Wiener Nikki.Wiener@co.pine.mn.us | 320.591.1614
Pine County Needs Analysis | |||
Population | 29,254 | ||
Children under 5 with all parents working | 1,008 | ||
Spots needed birth to 5 | 565 | ||
Current child care capacity | 521 | ||
Number of new spots needed | 44 | ||
Current Providers | |||
Licensed family child care | 33 | ||
Licensed child care centers | 4 | ||
Avg. cost of family child care/preschool | $563/mo. | ||
Avg. cost of center child care/preschool | $780/mo. |
Why is child care so important?
With continuous changing dynamics in the field of child care, including retirements of current providers, the ebbs and flows of providers who enter and exit the field, and the increasing need for child care, the Chisago County Child Care Committee is working to reduce the shortage of needed child care ‘slots’ (spots). Families in our area are being squeezed between going to work and taking care of their children every day. In today’s economy, most families have two working adults because parents don’t just want to work, they need to work. And to work, they need tohave child care. It’s essential. Chisago County needs more child care providers to alleviate the shortage.
Why Become a Child Care Provider?
Would you like to be at home with your own children as they grow? Can’t find appropriate child care for your children or child care you can afford? Ever dreamed of owning your own business and being your own boss?
Brighter futures begin with partnerships between caregivers and families, enabling both to achieve success.
- The kids! It’s the best part of the job.
- Your job is meaningful. Watch children in your care grow and develop new skills.
- Not a desk job and no two days are ever the same.
- Learn new skills from other child care providers as well as from training and professional development.
- Create a stable job that is always be in demand.
- Beat the weather – you won’t have to drive on bad weather days and can spend time outdoors on beautiful days with children.
- No commute. No road construction. No worries about gas prices or wear and tear on your car.
- Make a living without leaving home.
How can we assist you?
We will walk, hand in hand, with you as you open your business.
We have enlisted the help of partners and resources to assist with the business needs of child care providers – existing and start-ups – helping with finances, marketing, contracts, policies, staff, food programs, education, and all things related to child care.
Our Child Care Support Teams are steadfast in our efforts to work on behalf of the community and child care providers. We are committed to offering a variety of support, including creating a collaborative network for providers, providing essential training opportunities and resources, and creating efforts to reduce expenses for providers.
We continue to work at the city and county level to encourage incentives for the start-up of new child care businesses in the region. And we encourage area businesses and our community to support child care as a business, driver of the local economy, and fundamental to community vitality.